Montag: Level - Beginner bis Improver 13.01.2025
Tanz------------------------------ | Choreograf-------------------------------- | Level ---- | |
1 | Dance Like No Ones Watching Baby | Alison Johnstone, Alexis Strong & Joshua Talbot | Beg |
2 | Sixteen Tons | Colin Ghys & José Miguel Belloque Vane | Imp |
3 | Perks | Rebecca Lee | Imp |
4 | Make It Happen | Jamie Barnfield & Michelle Risley | Imp |
5 | Ain't No Mountain | Karl-Harry Winson | High-Beg |
6 | Tan Shoes | Roy Verdonk & Jef Camps | Imp |
7 | Get Saucy | Rebecca Lee & Grace David | Imp |
8 | Give Me Your Tempo | Nathan Gardiner | Imp |
9 | "A Bar Song" | Ben Murphy | Beg |
10 | Canadian Stomp | Unknown | A-Beg |
Mittwoch: Level - Intermediate bis Advanced 15.01.2025
-- | Tanz ----------------------------- | Choreograf-------------------------------- | Level----- |
1 | Work | Marlon Ronkes & Romain Brasme | Int |
2 | Whisper | Raymond Sarlemijn & Roy Hadisubroto | Adv |
3 | Liquor Talking | Maddison Glover | Int |
4 | Push Da Button | Marlon Ronkes & Romain Brasme | Int |
5 | Turn The Lights Back On | Guyton Mundy | Int |
6 | Portland Dance Floor | Amy, Dustin, JP, Jose Miguel, Simon & Niels | Int-Adv |
7 | I Wanna Try Everything | Gary O'Reilly, José Miguel BV, Sascha Wolf, Heather Barton, Jonas Dahlgren | Adv |
8 | Work The World | Rebecca Lee, Mark Furnell & Chris Godden | Int |
9 | Southern Gospel | Maddison Glover | Int-Adv |
10 | Made for Dancing | Darren Bailey, Guillaume Richard & Niels Poulsen | Int |
Donnerstag: Level - Improver bis Intermediate 16.01.2025
-- | Tanz------------------------------ | Choreograf-------------------------------- | Level----- |
1 | Liquor Talking | Maddison Glover | Int |
2 | Tailgate 88 | Karl-Harry Winson | Low-Int |
3 | Ghosted | Niels Poulsen | Int |
4 | Southern Gospel | Maddison Glover | Low-Int |
5 | Calum's Rise | Colin Ghys | Beg |
6 | Give Me Your Tempo | Nathan Gardiner | Imp |
7 | Hold Me NOW | Jonas Dahlgren, Raymond Sarlemijn & Roy Hadisubroto | Imp |
8 | When You're Drunk | Heather Barton & Glynn Rodgers | High-Imp |
9 | Another One Bites The Dust | Ryan Hunt | Int |
10 | 2 Hearts on a Highway | Ria Vos | Low-Int |