Montag: Level - Beginner bis Improver 27.3.23
Tanz___________________ | Choreograf_____________________ | Level__ | ||
1 | Storm And Stone | Maddison Glover | Imp | |
2 | Green Green Grass | Karl-Harry Winson | Imp | |
3 | Islands In The Stream | Karen Jones | Imp | |
4 | Keep This Fire Burning | Raymond Sarlemijn | Imp | |
5 | All I Am Is You | Julia Wetzel | Easy-Imp | |
6 | Heaven's Jukebox | José Miguel Belloque Vane & Willie Brown | High-Beg | |
7 | Arrogante | Raymond Sarlemijn | Beg | |
8 | Opus One | Holly Gilligan | Beg | |
9 | Southern Soul Bounce | The King & I, Roy Verdonk & Ira Weisburd | Beg | |
10 | United in Love | Ria Voss | Beg | |
Mittwoch: Level - Intermedite bis Advanced 22.03.23______
Tanz____________________ | Choreograf_____________1_____________ | Level | ||
1 | The Sphinx | Simon Ward, Roy Hadisubroto, Fiona Murray & Rebecca Lee | Adv | |
2 | Jumanji | José Miguel Belloque Vane & Guillaume Richard | Int | |
3 | Everyone Needs a Hero | Roy Verdonk, Grace David & Jef Camps | Easy-Int | |
4 | Never Gonna Not Dance | Maddison Glover | Int | |
5 | Home to Donegal | Heather Barton & Niels Poulsen | Int | |
6 | Faithful Soul | Gary O'Reilly & Maggie Gallagher | Int | |
7 | Give Me Shivers | Julia Wetze | Int | |
8 | Hold On | Fred Whitehouse | Int | |
9 | That Will Be Me | Niels Poulsen | Adv | |
10 | My Angel and Me | Karl-Harry Winson | Int | |
Donnerstag: Level - Improver bis Intermedite 23.03.23
Tanz__________------____ --------_____ | Choreograf______________________________ | Level__ | |
1 | 1 2 SNAP | Maggie Gallagher | High-Imp |
2 | Smoke Me | Jamie Barnfield & Laura Sway | Int |
3 | Mama & Me | Gary O'Reilly | Imp |
4 | Everyone Needs a Hero | Roy Verdonk, Grace David & Jef Camps | Easy-Int |
5 | Where We've Been | Lana Harvey | Int |
6 | Storm and Stone | Maddison Glover | Imp |
7 | Big Spender | Julia Wetzel | Low-Int |
8 | Kitchen Dance Floor | Daniel Trepat | Low-Int |
9 | Wintergreen | Maggie Gallagher | Int |
10 | Would Have Loved Her | Darren Bailey | Low-Int |