Top 10
Jede Gruppe bewertet jede Woche die aktuellen Tänze. Das Ergebnis wird in den folgenen Tabellen pro Gruppe dargestellt.
Montag: Level - Beginner bis Improver 26.10.20
Tanz_______________ ________ | Choreograf_______________________________________________ | Level___ | ||
1 | Jerusalema EZ | Colin Ghys & Alison Johnstone | Beg | |
2 | Do Si Do | Melanie Bammer | Imp | |
3 | Waltz Across Texas | Luis & John Nielsen | Beg | |
4 | Crystal Touch | Maddison Glover &Claire Bell | Low-Imp | |
5 | All I Am Is You | Julia Wetzel | Easy-Imp | |
6 | I Close My Eyes | Hazel Pace | Beg | |
7 | Love You Cha | Grace David | Beg | |
8 | Something I Need | Elke Kunze | Beg | |
8 | Love You Cha | Grace David | Beg | |
9 | Black Coffee | Helen O'Mally | High-Beg | |
10 | Keep Young | Maggie Gallagher | Imp | |
Mittwoch: Level - Intermedite bis Advanced 21.10.20
Tanz_______________________ | Choreograf____________________ | Level___ | |
1 | Beautiful Madness | Maggie Gallagher | Int |
2 | Faithful Soul | Gary O'Reilly & Maggie Gallagher | Int |
3 | Rolling With Love | Heather Barton & Simon Ward | Adv |
4 | Get Wild | Maddison Glover & Jo Thompson Szymanski | Int |
5 | My Angel and Me | Karl-Harry Winson | Int |
6 | Cha Cha Bisous | Audrey Flament & Gary O'Reilly | Int |
7 | Noise | Shane McKeever & Fred Whitehouse | Adv |
8 | Limelight | Fred Whitehouse | Int |
9 | Do Si Do (Doh-see-doh) | Rachael McEnaney-White | Int |
10 | Jerusalema | Colin Ghys & Alison Johnstone | Imp |
Donnerstag: Level - Improver bis Intermediate 22.10.20
Tanz______________________ | Choreograf____________________ | Level___ | |
1 | Wintergreen | Maggie Gallagher | Int |
2 | Jerusalema | Colin Ghys & Alison Johnstone | Imp |
3 | The Flute | Maggie Gallagher | Int |
4 | TikTok Love | Dwight Meessen & José Miguel Belloque Vane | Easy-Int |
5 | Get Wild | Maddison Glover & Jo Thompson Szymanski | Int |
6 | Do Si Do | Melanie Bammer | Imp |
7 | Summer Sands | Glynn "Applejack" Rodgers & Heather Barton | Imp |
8 | Texas Time | Alan Birchall & Jacqui Jax | Int |
9 | All I Am Is You | Julia Wetzel | Imp |
10 | Stomp Down | José Miguel Belloque Vane & Sebastiaan Holtland | Imp |