Top 10
Jede Gruppe bewertet jede Woche die aktuellen Tänze. Das Ergebnis wird in den folgenen Tabellen pro Gruppe dargestellt.
Montag: Level - Beginner bis Improver 2.05.22
Tanz_______________ ________ | Choreograf_______________________________________________ | Level___ | ||
1 | LDFunk (CBA 2022) | Daniel Trepat, José Miguel Belloque Vane & Jean-Pierre Madge | Imp | |
2 | Late Night Habits | Julia Wetzel | Imp | |
3 | What A Song Can Do | Heather Barton & Andrew Hayes | Imp | |
4 | Derulos Love | Dan Morrison | Imp | |
5 | All I Am Is You | Julia Wetzel | Easy-Imp | |
6 | Welcome To The Hotel | Micaela Svensson Erlandsson | Beg | |
7 | Drop It To The Floor | Maryloo | Beg | |
8 | Stomp Your Boots | Roy Verdonk & Annette Rosedahl Dam | High-Imp | |
9 | Waltz Across Texas | Luis & John Nielsen | Beg | |
10 | Bonapartes Retreat | Maddison Glover | Beg | |
Mittwoch: Level - Intermedite bis Advanced 4.05.22
Tanz_______________________ | Choreograf____________________ | Level___ | |
1 | That Will Be Me | Niels Poulsen | Adv |
2 | Home to Donegal | Heather Barton & Niels Poulsen | Int |
3 | Give Me Shivers | Julia Wetzel | Int |
4 | Hear My Voice (CBA 2022) | Amy Glass & Grace David | Int |
5 | Can We Just ? | Tim Johnson & Jean-Pierre Madge | Int |
6 | Faithful Soul | Gary O'Reilly & Maggie Gallagher | Int |
7 | It's Go Time | Fred Whitehouse & Shane McKeever | Adv |
8 | Rolling With Love | Heather Barton & Simon Ward | Adv |
9 | Bad Habits | Maggie Gallagher & Gary O'Reilly | Int |
10 | I Get Goosebumps | Jake "Noodle" Garcia | Int |
Donnerstag: Level - Improver bis Intermediate 5.05.22
Tanz______________________ | Choreograf____________________ | Level___ | |
1 | Kitchen Dance Floor | Daniel Trepat | Low-Int |
2 | Would Have Loved Her | Darren Bailey | Low-Int |
3 | Dance Before You Leave Me | Maggie Gallagher | Int |
4 | My Somebody | Debbie Mabbs & Lorraine | Low-Int |
5 | Sweet Ireland | Gary O'Reilly | Low-Int |
6 | 1 + 1 | Jean-Pierre Madge & Niels Poulsen | Int |
7 | What A Song Can Do | Heather Barton & Andrew Hayes | Imp |
8 | Love Like a Symphony | Grace David & Jef Camps | Int |
9 | Wrong Direction | Gudrun Schneider | Imp |
10 | Wintergreen | Maggie Gallagher | Int |